Hamburg 3
Computer
Raspberry Pi | Model 3B (also 3B+) |
SoC | Broadcom BCM2837B0 |
CPU | Cortex-A53, 1,4 MHz |
GPU | Broadcom Dual Core VideoCore IV, OpenGL-ES 1.1/2.0, Full HD 1080p30 |
RAM | 1Gb |
Cardslot | 1x microSD |
USB | 4x USB-A |
LAN | 100 Base Ethernet |
W-LAN | IEEE-802.11 a/b/g/n |
Bluetooth | 4.1 Low Energy |
HDMI | (Typ A) V1.3a Connector (out), Full-HD-Resolution (1080p30 H.264 high-profile) |
Headphone jack | 3,5mm jack |
Display
Typ | Capazitives IPS Touch Display |
Size | 4 Zoll (58,5mm x 97mm) |
Resolution | 800 x 480 Pixel (~235 PPI) |
Contrast | 500:1 (Outdoor use) |
Angle view | 160° |
Color depth | 18 Bit (262,144 color) |
Data storage
Typ | M.2 SATA SSD Modul |
Formate | 2280, 2260, 2242 and 2230 |
Capacity | 16 GB up to 2 TB |
Interface | USB-A, USB specification 2.0 |
Filesystem | exfat |
Supported OS |
Can be used via the USB interface with Windows, MacOS and Linux |
Cardreader
Typ | SD-cardreader |
Cardtyp | SD, SDHC and SDXC up to 2TB |
Interface | USB-A, USB specification 2.0 |
Filesystem | fat, vfat, exfat |
Power supply
Micro USB | Micro USB power supply (2.1 A) |
Mobil | Powerbank, Recommendation Anker PowerCore 13000 |
Power | Raspberry Pi power or powerful charger for mobilephones, Recommendation Anker PowerPort+ 1 mit Quick Charge 3.0 |
Casing
Color | matt black |
Material | Polyamid |
Adapter | 1/4"-20 UNC nut |
Software ACD-OS
Operatingsystem Raspbian |
Advanced Camera Device OS 1.0.0 |
Camera control qDslrDashboard |
qDslrDashboard 3.5.7 (The software is not included in the distribution, but can be installed on the first boot via an automatic query (internet connection necessary) |
Backupsystem |
gphoto2 2.5.20 |
General Information
Dimensions | 118,4mm x 82,1mm x 58,4mm |
Weight |
350g (with out battery) |
Back to the Advanced Camera Device